Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 220363610 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 220363610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Burpee exclusive. Zinnia marylandica mix comes with superior disease and drought tolerance. This vibrant mix includes coral, yellow and starlight rose and is an excellent easy care choice for long summer color. Zinnia marylandica is a cross between Z. angustifolia and Z. violacea developed at the University of Maryland in the 1980s.
| UPC | 041530700121 |
|---|---|
| Color | Raspberry Lemonade |
| Soil Type | Sandy Soil |
| Brand Name | Burpee |
| Style Name | Raspberry Lemonade |
| Unit Count | 25.0 Count |
| Manufacturer | Burpee |
| Model Number | 48095A |
| Item Type Name | Zinnia Seeds |
| Moisture Needs | Regular Watering |
| Number of Items | 1 |
| Number of Pieces | 25 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Included Components | Seeds |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | 48095A |
| Product Care Instructions | Keep plants well-watered during the growing season, especially during dry spells. Plants need about 1-2 inches of rain per week during the growing season. Use a rain gauge to check to see if you need to add water. It's best to water with a drip or trickle system that delivers water at low pressure at the soil level. If you water with overhead sprinklers, water early in the day so the foliage has time to dry off before evening, to minimize disease problems. Keep the soil moist but not saturated. |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form