Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 218772683 | Release Date | 2026/05/03 | List Price | US$10.78 | Model Number | 218772683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UL Listed. Meets your local electric code and safety standard. | Designed In San Francisco
| UPC | 852665084587 |
|---|---|
| Color | Pure White 6000k |
| Shape | Goblet |
| Voltage | 12 Volts |
| Wattage | 1.8 watts |
| Bulb Base | GU4 |
| Beam Angle | 36 Degrees |
| Brand Name | CBconcept |
| Brightness | 230 Lumen |
| Efficiency | 1277.78 lumens per watt |
| Light Type | LED |
| Model Name | 10XLEDMR11-2W-CW |
| Unit Count | 10 Count |
| Item Weight | 7.36 ounces |
| Light Color | daylight white |
| Manufacturer | CBCONCEPT |
| Model Number | 10XLEDMR11-2W-CW |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 230 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.8 Watts |
| Specification Met | ul_listed |
| Additional Features | Microwave Safe |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 230 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Normal bulb |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 10XLEDMR11-2W-CW |
| Specific Uses For Product | Lamp, Landscape Lighting, Accent Lighting, Recessed Lighting, Track Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form