Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 223401727 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223401727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Danskin active 7/8 leggings to your workout essentials rotation. This variation of our classic ultra comfortable and soft 7/8 legging feature a high waist, side thigh pockets, and moisture wicking fabrication. This style comes in a variety of colors.
| UPC | 043475891292 |
|---|---|
| ASIN | B08NWCZ7XR |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Double Brushed 7/8 Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | Double Brushed 7/8 Leggings |
| Unit Count | 1 Count |
| Waist Size | 86 Centimeters |
| Fabric Type | 83% Polyester, 17% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.62 Pounds |
| Manufacturer | Danskin |
| Style Number | 9444 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Construction,Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7/8 Length |
| Manufacturer Part Number | 9444-00369-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00043475891292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form