Limited Time SaleUS$31.78 cheaper than the new price!!
| Management number | 222967861 | Release Date | 2026/05/09 | List Price | US$21.18 | Model Number | 222967861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191665246244 |
|---|---|
| ASIN | B075PCN6KQ |
| Brand | Skechers |
| Color | Gray/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Resort |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Afterburn M. Fit Wonted |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Afterburn M. Fit Wonted |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 51866-432 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51866-432-10 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665246244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form