Limited Time SaleUS$539.99 cheaper than the new price!!
| Management number | 219978706 | Release Date | 2026/05/03 | List Price | US$360.00 | Model Number | 219978706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 312L Back Bar Cooler Black(Three Door) |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 312 Liters |
| Brand Name | Tylza |
| Model Name | TYCD330H-2 |
| Unit Count | 284 Count |
| Form Factor | Counter Depth, Multi-Door, Freezer Less, Upright |
| Is Electric | Yes |
| Item Weight | 176 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Tylza |
| Model Number | TYCD330H-2 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Is Customizable | No |
| Number of Doors | 3 |
| Door Orientation | Left and Right |
| Installation Type | Built-In/Freestanding/Undercounter |
| Number Of Shelves | 6 |
| Additional Features | Adjustable Shelves;Digital Temperature Control;Door Lock;Front Ventilation;Inverter Compressor;Large Capacity;LED Display;Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 312 Liters |
| Included Components | Instruction Manual |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TYCD330H-2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.47"D x 53.15"W x 35.43"H |
| Refrigerator Net Capacity | 11.03 Cubic Feet |
| Specific Uses for Product | Beverages |
| Depth With Door Open Maximum | 20.47 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form