| Management number | 233941623 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233941623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CFLQCXST |
|---|---|
| Size | Medium |
| Color | Black |
| Arch Type | Low Arch |
| Item Form | gel, cushions |
| Brand Name | BRISON |
| Unit Count | 4.0 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Brison |
| Material Type | Neoprene, SEBS |
| Item Dimensions | 1.5 x 4.4 x 4.4 inches |
| Number of Items | 4 |
| Product Benefits | Foot Pain, Mortons Neuroma, Plantar Fasciitis |
| Target Use Body Part | Ball of Foot, Foot |
| Recommended Uses For Product | Boot, Sneaker |
| Other Special Features of the Product | Cushioning, Gel Padding, Pain Relief, Soft, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form