| Management number | 237670772 | Release Date | 2026/07/10 | List Price | US$6.51 | Model Number | 237670772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to stand the test of time, this heavyweight tee might be half cotton, half polyester—but it's 100% dependable. The soft, heathered color along with the logo'd chest pocket kicks its classic look up a notch.
| UPC | 196520312836 |
|---|---|
| ASIN | B0D8JR2J2G |
| Color | Sphagnum Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Dickies |
| Model Name | S/S Heavyweight Heathered Pocket Tee |
| Neck Style | Crew Neck |
| Style Name | Mens S/S Heavyweight Heathered Pocket Tee |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 50% Polyester, 50% Cotton Jersey |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Dickies |
| Style Number | WS450HJ90 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket with Pencil Divider and Dickies Woven Logo Label |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WS450HJ903T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form