| Management number | 236994102 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 236994102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT4NSLH4 |
|---|---|
| Size | 29.00X27.50X2.50CM |
| Color | As Shown |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Generic |
| Item Depth | 10.81 inches |
| Model Name | Salon & Spa Chairs |
| Seat Depth | 0.98 inches |
| Style Name | centimeter |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 1.1 Pounds |
| Finish Types | Chrome |
| Manufacturer | Generic |
| Model Number | Y41A54E110J417UQ |
| Material Type | Stainless Steel |
| Seat Material | Metal |
| Item Type Name | chair |
| Item Dimensions | 0.98 x 10.83 x 0.98 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | chair rod |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Y41A54E110J417UQ |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 0.98"D x 10.83"W x 0.98"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | The product requires assembly. Please follow the instructions provided with the product to assemble it correctly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form