| Management number | 233865838 | Release Date | 2026/06/27 | List Price | US$39.97 | Model Number | 233865838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It plays a role of heat preservation in the heating state, and plays a Scope of application beer, juice, beverage, boiled water etc.Fast coolingInsulation and heating。Dual-useSafety voltageQuiet and Energy saving。Low-voltage energy-saving connector。High capacityFeel free to put more。Beverages, beer, milk, fruit, mineral water, various。size: 80x140x 60mmPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0H3LXRDMM |
|---|---|
| Size | 80x140x 60mm |
| Color | D |
| Voltage | 1 Kilovolts |
| Capacity | 1 Grams |
| Brand Name | NJJOWRQ |
| Model Name | NJJOWRQ-888 |
| Item Weight | 50 Grams |
| Manufacturer | NJJOWRQ |
| Model Number | NJJOWRQ-888 |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Specification Met | UL |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Manufacturer Part Number | NJJOWRQ-888 |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 3.15"D x 5.51"W x 2.36"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form